Equality reports and data
The Trust acknowledges the real value equality adds to ensuring the services we provide are fair and equal.
The annual Equality Report provides an update on the progress made around the equality and human rights agenda for the Trust. It forms part of the legal requirement under the Specific Duty in the Public Sector Equality Duty (PSED), part of the Equality Act 2010.
Annual Reports
Thumbnail | Title | Size |
---|---|---|
Annual Equality Report 2010-11 | 310.86 KB | |
Annual Equality Report 2011-12 | 703.05 KB | |
Annual Equality Report 2012-13 | 969.69 KB | |
Annual Equality Report 2013-14 | 2.4 MB | |
Annual Equality Report 2014-15 | 508.92 KB | |
Annual Equality Report 2014-15 - Appendicies | 2.3 MB | |
Annual Equality Report 2015-16 | 2.6 MB | |
Annual Equality Report 2016-17 | 3.4 MB | |
Annual Equality Report 2017-18 | 1.4 MB | |
Annual Equality Report 2018-19 | 2.8 MB | |
Annual LPFT ED Report 2019-20 | 828.74 KB | |
Annual LPFT EDI Report 2020-21 | 1.8 MB | |
Annual LPFT EDI Report 2021-22 | 1.3 MB |
The Annual Report has the complete data report for patients and service users, membership and workforce, outlining the Trust's profile against the protected characteristics: Age, Disability, Gender, Reassignment, Marriage and Civil partnership, Pregnancy and Maternity, Race, Religion and belief, Sex and Sexual Orientation.
The Trust will continue to analyse the data helping the identification of gaps in provision and ensuring implementation of appropriate actions that encourage diversity.
Thumbnail | Title | Size |
---|---|---|
LPFT Equality Objectives 2012-15 | 58.51 KB | |
LPFT Equality Objectives 2016-17 | 108.88 KB | |
LPFT Equality Objectives 2017-18 | 101.61 KB |
Thumbnail | Title | Size |
---|---|---|
Complaints data | 90.65 KB | |
Interpretation and translation data | 196.90 KB | |
Maternity, paternity, marriage and civil partnerships data | 306.94 KB | |
Membership and Engagement data | 397.80 KB | |
Patient caseload data | 481.29 KB | |
Patient Opinion Survey data | 61.61 KB | |
Sexual Assault Referral Centre data | 224.54 KB | |
Staff opinion survey data | 388.39 KB | |
Staff training data | 130.76 KB |
2011/2012
Gender pay gap report
Gender pay reporting legislation requires employers with 250 or more employees from April 2017 to publish statutory calculations every year showing how large the pay gap is between their male and female employees.
Thumbnail | Title | Size |
---|---|---|
Gender Pay Gap Report - 2017 | 217.06 KB | |
Gender Pay Gap Report - 2018 | 318.26 KB | |
Gender Pay Gap Report - 2019 | 448.89 KB | |
Gender Pay Gap Report - 2022 | 888.85 KB | |
Gender Pay Gap Report 2020 & 2021 | 453.22 KB | |
Gender Pay Gap Self Assessment Action Plan September 2021 | 152.94 KB |