Section 12
12.1 Borrowings
| 31 March 2023 £000 | 31 March 2023 £000 | |
| Current | ||
| Lease liabilities | 1,576 | 1,326 |
| Total current borrowings | 1,576 | 1,326 |
| Non-current | ||
| Lease liabilities | 11,105 | 10,302 |
| Total non current borrowings | 11,105 | 10,302 |
12.2 Reconciliation of liabilities arising from financial activities
| Total 31 March 2023 £000 | Lease liability 31 March 2024 £000 | Total 31 March 2023 £000 | Lease liability 31 March 2023 £000 | |
| Carrying value at 1 April | 11,628 | 11,628 | - | - |
| Cash movements | ||||
| Financing cash flows - payments and receipts of principal | (1,551) | (1,551) | (1,541) | (1,541) |
| Financing cash flows - payments of interest | (130) | (130) | (119) | (119) |
| Non-cash movements | ||||
| Impact of implementing IFRS 16 on 1 April 2022 | - | - | 13,137 | 13,137 |
| Additions | 322 | 322 | 290 | 290 |
| Lease liability remeasurements | 2,285 | 2,285 | 366 | 366 |
| Application of effective interest rate | 130 | 130 | 119 | 119 |
| Early terminations | (2) | (2) | (624) | (624) |
| Carrying value at 31 March | 12,682 | 12,682 | 11,628 | 11,628 |
