Section 18
18.1 Carrying value and fair value of financial assets - 31 March 2024
Assets as per SoFP | Total £000 | Held at amortised cost £000 |
Trade and other receivables excluding non financial assets - with NHS and Department of Health and Social Care bodies |
1,339 | 1,339 |
Trade and other receivables excluding non financial assets - with other bodies | 3,112 | 3,112 |
Cash and cash equivalents (at bank and in hand (at 31 March 2024)) | 50,499 | 50,499 |
Total at 31 March 2024 | 54,950 | 54,950 |
18.2 Carrying value and fair value financial assets - 31 March 2023
Assets as per SoFP | Total £000 | Held at amortised cost £000 |
Trade and other receivables excluding non financial assets - with NHS and Department of Health and Social Care bodies | 6,239 | 6,239 |
Trade and other receivables excluding non financial assets - with other bodies | 2,833 | 2,833 |
Cash and cash equivalents (at bank and in hand (at 31 March 2023)) | 40,946 | 40,946 |
Total at 31 March 2023 | 50,018 | 50,018 |
Most the Trust’s financial assets relate either to cash or to money due from other NHS organisations. Other NHS organisations are extremely unlikely to default on payments, and the Trust would only invest its cash deposits within a strict investment policy. There are no transactions involving hedging, foreign currency or other investments prone to market fluctuations. There is therefore no material exposure to credit, market or liquidity risks. The only identified potential credit risk is regarding the ageing of impaired receivables.
18.3 Carrying value and fair value of financial liabilities - 31 March 2024
Liabilities as per SoFP | Total £000 | Held at amortised cost £000 |
Obligations under leases | 12,682 | 12,682 |
Trade and other payables excluding non financial liabilities - with NHS and Department of Health and Social Care bodies | 2,125 | 2,125 |
Trade and other payables excluding non financial liabilities - with other bodies | 11,968 | 11,968 |
Provisions under contract | 118 | 118 |
Total at 31 March 2024 | 26,893 | 26,893 |
18.4 Carrying value and fair value of financial liabilities - 31 March 2023
Liabilities as per SoFP | Total £000 | Held at amortised cost £000 |
Obligations under leases | 11,628 | 11,628 |
Trade and other payables excluding non financial liabilities - with NHS and Department of Health and Social Care bodies | 1,049 | 1,049 |
Trade and other payables excluding non financial liabilities - with other bodies | 16,171 | 16,171 |
Total at 31 March 2023 | 28,848 | 28,848 |
The Trust’s financial liabilities are generally of a short-term and uncomplicated nature which are not particularly influenced by external factors. The Trust updates a long-term financial plan every year, which includes a detailed cash flow forecast, and has no reason to assume that it will be unable to pay its suppliers, employees and finance costs. There are therefore no material liquidity risks.
18.5 Maturity of financial liabilities
31 March 2024 £000 | 31 March 2023 £000 | |
In one year or less | 15,921 | 18,670 |
In more than one year but not more than five years | 5,130 | 5,006 |
In more than five years | 6,603 | 5,884 |
Total at 31 March | 27,654 | 29,560 |