19.1 Losses and special payments
31 March 2024 | 31 March 2023 | |||
Number of cases | £000 | Number of cases | £000 | |
Losses | ||||
Cash losses | 3 | - | 2 | - |
Fruitless payments and constructive losses | 6 | 3 | 19 | 7 |
Bad debts and claims abandoned | 10 | 4 | 1 | - |
Total losses at 31 March | 19 | 7 | 22 | 7 |
Special payments | ||||
Ex-gratia payments | 20 | 170 | 11 | 124 |
Total special payments at 31 March | 20 | 170 | 11 | 124 |
Total losses and special payments at 31 March | 39 | 177 | 33 | 131 |
The amounts above are reported on an accruals basis and exclude any provision for future losses. The Trust has recovered no losses during the year (2022/23: Nil).
19.2 Gifts
The Trust has made no gifts during the year to 31st March 2024 (2022/23: Nil).