9.1 Right of use assets 2022/23
|
Total £000 | Property (land and buildings) £000 | Plant and machinery £000 | Transport equipment £000 | Of which leased from DHSC group bodies £000 |
Valuation/gross cost at 1 April 2022 - brought forward | - | - | - | - | - |
IFRS 16 implementation - adjustments for existing operating leases / subleases | 20,674 | 20,143 | 383 | 148 | 14,100 |
Additions | 290 | 232 | - | 58 | - |
Remeasurements of the lease liability | 366 | 406 | (40) | - | 57 |
Impairments | (195) | (195) | - | - | (5) |
Revaluations | 100 | 100 | - | - | 112 |
Disposals / derecognition | (693) | (693) | - | - | - |
Valuation/gross cost at 31 March 2023 | 20,542 | 19,993 | 343 | 206 | 14,264 |
Accumulated depreciation at 1 April 2022 - brought forward | - | - | - | - | - |
Provided during the year | 1,635 | 1,452 | 94 | 89 | 710 |
Impairments | (30) | (30) | - | - | (3) |
Revaluations | (117) | (117) | - | - | (103) |
Disposals / derecognition | (73) | (73) | - | - | - |
Accumulated depreciation at 31 March 2023 | 1,415 | 1,232 | 94 | 89 | 604 |
Net book value at 31 March 2023 | 19,127 | 18,761 | 249 | 117 | 13,660 |
Net book value of right of use assets leased from other NHS providers: 5,909
Net book value of right of use assets leased from other DHSC group bodies: 7,751