Statement of cash flows for the year ended 31 March 2024
Cash flows from operating activities
Note | 2023/24 £000 | 2022/23 £000 | |
Operating surplus | 8,999 | 776 |
Non-cash income and expense
Note | 2023/24 £000 | 2022/23 £000 | |
Depreciation and amortisation | 5,295 | 4,592 | |
Impairments and reversals | 5.4 | (349) | 8,358 |
Income recognised in respect of capital donations (cash and non-cash) |
7.5 | - | (112) |
Decrease/(Increase) in trade and other receivables | 4,243 | (5,396) | |
(Decrease)/Increase in trade and other payables | (2,962) | 3,706 | |
(Decrease) in other liabilities | (2,862) | (691) | |
(Decrease) in provisions | (116) | (286) | |
Other movements in operating cashflows | (1) | 1 | |
Net cash generated from operating activities | 12,247 | 10,948 |
Cash flows from investing activities
Note | 2023/24 £000 | 2022/23 £000 | |
Interest received | 5.1 | 2,391 | 884 |
Purchase of property, plant and equipment | (9,361) | (17,035) | |
Receipt of cash donations to purchase capital assets | 7.5 | - | 112 |
Finance lease receipts (principal and interest) | 10.3 | 65 | 36 |
Net cash (used in) investing activities | (6,905) | (16,003) |
Cash flows from financing activities
Note | 2023/24 £000 | 2022/23 £000 | |
Public dividend capital received1 | 8,150 | 7,718 | |
Capital element of lease liability repayments | 12.2 | (1,551) | (1,541) |
Interest element of lease liability repayments | 12.2 | (130) | (119) |
Public dividend capital (paid)2 | (2,258) | (1,766) | |
Net cash generated from financing activities | 4,211 | 4,292 | |
Increase/(decrease) in cash and cash equivalents | 9,553 | (763) | |
Cash and cash equivalents at 1 April brought forward | 40,946 | 41,709 | |
Cash and cash equivalents at 31 March | 15.1 | 50,499 | 40,946 |
There are no non-cash movements included within cash flows used in financing activities.
1: During the year the Trust received £8,100,000 of Public dividend capital as part of the Mental Health Eradication of Dormitories scheme and £50,000 in respect of Solar Photovoltaic panels. (2022/23: - £7,718,000 Mental Health Eradication of Dormitories scheme).
2: Public dividend capital paid relates to the annual dividend charge payable on relevant Trust net assets.