Statement of Comprehensive Income for the year ended 31st March 2023
The below information is displayed in images but can be requested in an accessible format
Statement of Comprehensive Income for the year ended 31 March 2023
NOTE |
2022/23 £000 |
2021/22 £000 |
|
Operating income from patient care activities | 2.1 / 2.2 | 148,223 | 129,543 |
Other operating income | 2.5 | 11,480 | 7,997 |
Total operating income from continuing operations | 159,703 | 137,540 | |
Operating expenses | 3.1 | (158,927) | (132,211) |
OPERATING SURPLUS | 776 |
5,329 |
FINANCE COSTS | |||
Finance income | 5.1 | 904 | 40 |
Finance expense | 5.2 | (115) | 8 |
PDC Dividends payable | (1,940) | (1,798) | |
NET FINANCE COSTS | (1,151) | (1,750) | |
Loss on disposal of assets | 5.5 | (15) | (9) |
(DEFICIT)/SURPLUS FOR THE YEAR FROM CONTINUING OPERATIONS | (390) | 3,570 |
OTHER COMPREHENSIVE INCOME Will not be reclassified to income and expenditure: |
|||
Impairments on property, plant and equipment and donated assets | 14.1 | (5) | (340) |
Revaluation gain on property, plant and equipment and donated assets | 14.1 | 2,971 | 3,725 |
TOTAL OTHER COMPREHENSIVE INCOME | 2,966 | 3,385 | |
TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 2,576 | 6,955 |
There are no minority interests in the Trust therefore the net deficit for the year of £390,000 (2021/22: surplus of £3,570,000) and the total comprehensive income for the year of £2,576,000 (2021/22: income of £6,955,000) is wholly attributable to the Trust.
All income and expenditure is derived from continuing operations.