Statement of Financial Position
The below information is displayed in images but can be requested in an accessible format
Statement of Financial Position as at 31st March 2023
| NOTE |
31 March 2023 £000 |
31 March 2022 £000 |
|
| Non-current assets | |||
| Intangible assets | 6.1 | 87 | 206 |
| Property, plant and equipment | 7.1 | 79,551 | 71,583 |
| Right of use assets | 9.1 | 19,127 | - |
| Trade and other receivables | 10.1 | 526 | 114 |
| Trade non-current assets | 99,291 | 71,903 | |
| Current assets | |||
| Trade and other receivables | 10.1 | 10,026 | 4,865 |
| Cash and cash equivalents | 15.1 | 40,946 | 41,709 |
| Total current assets | 50,972 | 46,574 | |
| Current liabilities | |||
| Trade and other payables | 11.1 | (19,597) | (16,625) |
| Borrowings | 12.1 | (1,326) | - |
| Provisions | 13.1 | (144) | (406) |
| Other liabilities | 11.2 | (5,388) | (6,079) |
| Total current liabilities | (26,455) | (23,110) | |
| Total assets less current liabilities | 123,808 | 95,367 | |
| Non-current liabilities | |||
| Borrowings | 12.1 | (10,302) | - |
| Provisions | 13.1 | (895) | (923) |
| Total non-current liabilities | (11,197) | (923) | |
| Total assets employed | 112,611 | 94,444 | |
| Financed by taxpayers' equity | |||
| Public dividend capital | 52,359 | 44,641 | |
| Revaluation reserve | 14.1 | 22,627 | 20,078 |
| Income and expenditure reserve | 37,625 | 29,725 | |
| Total taxpayers' equity | 112,611 | 94,444 |
The notes on pages 171- 229 form part of these accounts.
The financial statements were approved by the Board of Directors
