Previous meetings
Please click on the links below for relevant meeting papers once published.
| Thumbnail | Title | Size |
|---|---|---|
|
|
Approved Minutes of Meeting held on 25 October 2018 | 0.40 MB |
|
|
Agenda | 0.17 MB |
|
|
1.3) Minutes of previous meeting held on 27 September 2018 | 0.41 MB |
|
|
1.5) Chair's Remarks | 0.30 MB |
|
|
1.4) Schedule of Actions | 0.35 MB |
|
|
2.1) Cultural Barometer Results | 0.32 MB |
|
|
2.2) Executive Activity for Equality & Diversity (E&D) Networks | 0.39 MB |
|
|
2.3) Learning from Deaths Report | 0.32 MB |
|
|
3.1) Organisational Risk Register | 0.24 MB |
|
|
3.1a) As below | 0.10 MB |
|
|
3.1b) As below | 0.02 MB |
|
|
3.2) Pharmacy Update: Medicines Supply & No Deal Brexit | 0.30 MB |
|
|
4.1) Chief Executive's Report | 0.35 MB |
|
|
4.2) Sustainability & Transformation Partnership (STP) Update | 0.29 MB |
|
|
4.3) Strategic Change Committee Annual Report 2017/18 | 0.27 MB |
|
|
4.3a) As below | 0.32 MB |
|
|
5.2) Safety Key Performance Indicator (KPI) Deep Dive | 0.24 MB |
|
|
5.3) Early Intervention in Psychosis (EIP) Reporting | 0.28 MB |
|
|
5.3b) As above | 0.21 MB |
|
|
5.4) Model Hospital Update | 0.59 MB |
Useful contacts
Trust Secretary Office
Lincolnshire Partnership NHS Foundation TrustSt George's
Lincoln LN1 1FS
Telephone: 01522 309175 / 309178
