Previous meetings
Please click on the links below for relevant meeting papers once published.
| Thumbnail | Title | Size |
|---|---|---|
|
|
Agenda | 0.16 MB |
|
|
Approved Meeting Minutes 24.05.18 | 0.34 MB |
|
|
1.2) Declarations of Interest | 0.30 MB |
|
|
1.3) Minutes of Board of Directors' Meeting held on 26 April 2018 | 0.42 MB |
|
|
1.4) Schedule of Actions & Follow Up | 0.35 MB |
|
|
1.5) Draft Minutes of a Council of Governors' Meeting held on 19 April 2018 | 0.28 MB |
|
|
1.5a) As below | 0.38 MB |
|
|
1.6) Chair's Remarks | 0.28 MB |
|
|
2.1) Cultural Barometer & People Strategy Work Plan 2018/19 | 0.41 MB |
|
|
2.2) Equality Strategy 2018-20 | 0.90 MB |
|
|
2.3) Quality Committee Meeting held on 1 May 2018 | 0.21 MB |
|
|
2.3a) As below | 0.25 MB |
|
|
3.1) Organisational Risk Register - May 2018 | 0.24 MB |
|
|
3.1a) As below | 0.10 MB |
|
|
3.2) Draft Minutes of a Finance & Performance Committee Meeting | 0.15 MB |
|
|
3.2a) As below | 0.24 MB |
|
|
3.3) Charitable Funds Annual Report | 0.46 MB |
|
|
4.1) Chief Executive's Report | 0.31 MB |
|
|
5.2) 2017/18 Commissioning for Quality & Innovation (CQUIN) Attainment | 0.39 MB |
|
|
5.1) Integrated Performance Report | 1.58 MB |
Useful contacts
Trust Secretary Office
Lincolnshire Partnership NHS Foundation TrustSt George's
Lincoln LN1 1FS
Telephone: 01522 309175 / 309178
