(excluding pension contributions) fell within the following ranges: The information in the table below is subject to audit.
Salary (bands of £5,000) | Taxable benefits (rounded to £'00s) | Performance pay and bonuses (bands of £5,000) | Long-term performance related bonuses | Pension related benefits* (bands of £2,500) | Termination benefits (rounded to £'000s) | Single total remuneration (bands of £5,000) | |||||||||
Name | Dates | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £ | 2023/24 £ | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 |
Sarah Connery, Chief Executive 1 | Full year | 160-165 | 150-155 | 6,400 | 6,400 | 0 | 0 | 0 | 0 | 0 | 90-92.5 | 0 | 0 | 165-170 | 245-250 |
Jane Marshall, Director of Strategy, People and Partnerships | 10 months to 06/01/2023 | 85-90 | 0 | 0 | 0 | 20-22.5 | 237 | 345-350 | |||||||
Mark Platts, Director of Finance, Digital and Estates 1 | Full year | 120-125 | 110-115 | 2,800 | 3,000 | 0 | 0 | 0 | 0 | 0 | 35-37.5 | 0 | 0 | 120-125 | 150-155 |
Chris Higgins, Director of Operations 1 | Full year | 120-125 | 115-120 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 12.5-15 | 0 | 0 | 125-130 | 130-135 |
Anita Lewin, Director of Nursing, Allied Health Professionals and Quality 2 | 1 week to 09/04/2023 | 5-10 | 110-115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 110-115 |
Sharon Harvey, Director of Nursing and Quality 1 | Full year | 100-105 | 5-10 | 400 | 0 | 0 | 0 | 0 | 0 | 62.5-65 | 57.5-60 | 0 | 0 | 165-170 | 65-70 |
Dr Ananta Dave, Medical Director | 1.5 months to 13/05/2022 | 20-25 | 0 | 5-10 | 0 | 12.5-15 | 0 | 40-45 | |||||||
Dr Jaspreet Phull, Acting Medical Director |
5.5 months 01/05/2022 to 16/10/2022 |
80-85 | 0 | 5-10 | 0 | 62.5-65 | 0 | 145-150 | |||||||
Dr Girish Kunigiri, Medical Director 2 & 3 | Full year | 170-175 | 80-85 | 0 | 0 | 20-25 | 5-10 | 0 | 0 | 0 | 55-57.5 | 0 | 0 | 190-195 | 145-150 |
Amy Beeton, Director of People | Full year | 120-125 | 45-50 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5-40 | 35-37.5 | 0 | 0 | 155-160 | 80-85 |
Jenna Davies, Director of Corporate Governance | Full year | 120-125 | 75-80 | 1,000 | 0 | 0 | 0 | 0 | 0 | 25-27.5 | 22.5-25 | 0 | 0 | 145-150 | 95-100 |
2023/24 published figures
1. On 1 April 2015, the government made changes to public service pension schemes which treated members differently based on their age. The public service pensions remedy puts this right and removes the age discrimination for the remedy period, between 1 April 2015 and 31 March 2022. Part 1 of the remedy closed the 1995/2008 Scheme on 31 March 2022, with active members becoming members of the 2015 Scheme on 1 April 2022. For Part 2 of the remedy, eligible members had their membership during the remedy period in the 2015 Scheme moved back into the 1995/2008 Scheme on 1 October 2023. This is called ‘rollback’. Where a member is affected by rollback, the benefits in respect of their rolled back pensionable service during the remedy period are valued as being in the 1995/2008 Scheme.
Sarah Connery, Mark Platts, Chris Higgins, Sharon Harvey and Dr Girish Kunigiri are affected by the Public Service Pensions Remedy and their membership between 1 April 2015 and 31 March 2022 was moved back into the 1995/2008 Scheme on 1 October 2023. Where negative values are created, these are not disclosed in this table but are substituted with a zero.
2. Anita Lewin retired from service on 09/04/2023.
3. Dr Girish Kunigiri as Medical Director is also in receipt of a Clinical Excellence Award payment. Approximately 1 day per week is spent performing clinical duties.
Taxable benefits relate to lease cars.
The pension related benefits disclosed arise from membership of the NHS Pensions defined benefit scheme. They are not remuneration paid, but are the value of pension benefits accrued during the year, calculated as the real increase in pension multiplied by 20 (the HMRC methodology multiplier), less the contributions made by the individual. The real increase excludes increases due to inflation or any increase or decrease due to a transfer of pension rights. It is a calculation that is intended to provide an estimation of the benefit being a member of the pension scheme could provide.
The pension benefit table provides further information on the pension benefits accruing to the individual.
Salary (bands of £5,000) | Taxable benefits (rounded to £'00s) | Bonus payments (bands of £5,000) | Long-term performance related bonuses | Pension related benefits* (bands of £2,500) | Single total remuneration (bands of £5,000) | ||||||||
Name | Dates | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £ | 2023/24 £ | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 | 2023/24 £'000 | 2022/23 £'000 |
Kevin Lockyer, Chair | Full year | 40-45 | 40-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40-45 | 40-45 |
Philip Jackson, Deputy Chair | 1 month to 30/04/22 | 0-5 | 0 | 0 | 0 | 0 | 0-5 | ||||||
Dr Tim Harry | Full year | 10-15 | 10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-15 | 10-15 |
Andrew Spring, Audit Chair | 4 months to 15/07/22 | 0-5 | 0 | 0 | 0 | 0 | 0-5 | ||||||
Professor Diane Bailey, Deputy Chair and Senior Independent NED 1 | Full year | 10-15 | 10-15 | 2,100 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 16-20 | 10-15 |
Sharon Robson, Deputy Chair and Senior Independent NED | 4 months to 31/07/23 | 0-5 | 10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 10-15 |
Chris Wright | Full year | 10-15 | 10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-15 | 10-15 |
Ian Orrell, Audit Chair | Full year | 10-15 | 5-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-15 | 5-10 |
Vijay Luthra, NExT Director 2 | 3 months from 01/01/2024 | 0-5 | 0 | 0 | 0 | 0 | 0-5 | ||||||
Dr Kaval Patel, Associate NED 3 | 4 months from 04/12/2023 | 0-5 | 0 | 0 | 0 | 0 | 0-5 | ||||||
Dr Sarah Whiteman | 2 months from 01/02/2024 | 0-5 | 0 | 0 | 0 | 0 | 0-5 |
|
The information in the table is subject to audit.
2023/24 published figures
1. Professor Diane Bailey was appointed Deputy Chair and Senior Independent NED on 11/08/2023.
2. Vijay Luthra is on a 12-month placement.
3. Dr Kaval Patel is a non-voting Director.
Taxable benefits relate to home – HQ travel tax.