7.1 Property, plant and equipment
Property, plant and equipment 2023/24 | Total £000 | Land £000 | Buildings excluding dwellings £000 | Assets under construction £000 | Plant and machinery £000 | Information technology £000 | Furniture and fittings £000 |
Valuation/Gross cost at 1 April 2023 brought forward | 88,523 | 9,948 | 65,590 | 714 | 1,506 | 9,355 | 1,410 |
Additions - purchased | 11,259 | - | 765 | 8,738 | 229 | 1,456 | 71 |
Additions - purchased from cash donations/grants | - | ||||||
Impairments | (1,099) | (437) | (662) | - | - | - | - |
Reversal of impairments | 327 | - | 327 | - | - | - | - |
Reclassifications | - | - | 4 | (4) | - | - | - |
Revaluations | 1,402 | 615 | 787 | - | - | - | - |
Disposals | (461) | - | - | - | (92) | (49) | (320) |
Valuation/Gross cost at 31 March 2024 | 99,951 | 10,126 | 66,811 | 9,448 | 1,643 | 10,762 | 1,161 |
Accumulated depreciation at 1 April 2023 brought forward | 8,971 | - | - | - | 954 | 7,098 | 919 |
Provided during the year | 3,371 | - | 1,912 | - | 139 | 1,195 | 125 |
Accumulated depreciation written off following revaluation (impairments) | (603) | - | (603) | - | - | - | - |
Accumulated depreciation written off following revaluations (revaluations) | (1,309) | - | (1,309) | - | - | - | - |
Disposals | (414) | - | - | - | (83) | (49) | (282) |
Accumulated depreciation at 31 March 2024 |
10,016 | - | - | - | 1,010 | 8,244 | 762 |
Net book value 31 March 2024 | |||||||
Owned | 89,752 | 10,126 | 66,727 | 9,448 | 533 | 2,518 | 399 |
Donated | 183 | - | 84 | - | 99 | - | - |
NBV total at 31 March 2024 | 89,935 | 10,126 | 66,811 | 9,448 | 633 | 2,518 | 399 |
Property, plant and equipment 2022/23 | Total £000 | Land £000 | Buildings excluding dwellings £000 | Assets under construction £000 | Plant and machinery £000 | Information technology £000 | Furniture and fittings £000 |
Valuation/Gross cost at 1 April 2022 brought forward | 79,266 | 9,823 | 47,676 | 10,984 | 1,320 | 8,326 | 1,137 |
Additions - purchased | 16,270 | - | 599 | 14,761 | 158 | 730 | 22 |
Impairments | (8,372) | - | (8,372) | - | - | - | - |
Reversal of impairments | 10 | - | 10 | - | - | - | - |
Reclassifications | - | - | 24,400 | (25,031) | 54 | 306 | 271 |
Revaluations | 1,402 | 125 | 1,277 | - | - | - | - |
Disposals | (53) | - | - | - | (26) | (7) | (20) |
Valuation/Gross cost at 31 March 2022 | 88,523 | 9,948 | 65,590 | 714 | 1,506 | 9,355 | 1,410 |
Accumulated depreciation at 1 April 2022 brought forward | 7,682 | - | - | - | 830 | 5,991 | 861 |
Provided during the year | 2,838 | - | 1,516 | - | 132 | 1,114 | 76 |
Accumulated depreciation written off following revaluation (impairments) | (164) | - | (164) | - | - | - | - |
Accumulated depreciation written off following revaluations (revaluations) | (1,352) | - | (1,352) | - | - | - | - |
Accumulated depreciation written off following disposal (disposals) | (33) | - | - | - | (8) | (7) | (18) |
Accumulated depreciation at 31 March 2023 |
8,971 | - | - | - | 954 | 7,098 | 919 |
Net book value 31 March 2023 | |||||||
Owned | 79,358 | 9,948 | 65,508 | 714 | 440 | 2,257 | 491 |
Donated | 193 | - | 82 | - | 111 | - | - |
NBV total at 31 March 2023 | 79,551 | 9,948 | 65,590 | 714 | 551 | 2,257 | 491 |