Statement of Cash Flows
The below information is displayed in images but can be requested in an accessible format
Statement of Cash Flows for the year ended 31st March 2023
NOTE |
2022/23 £000 |
2021/22 £000 |
|
Cash flows from operating activities | |||
Operating surplus | 776 | 5,329 | |
Non-cash income and expense: | |||
Depreciation and amortisation | 4,592 | 2,914 | |
Impairments and reversals | 5.4 | 8,358 | 1,735 |
Income recognised in respect of capital donations (cash and non-cash) | 7.1/7.5 | (112) | - |
(Increase) in trade and other receivables | (5,396) | (260) | |
Increase in trade and other payables | 3,706 | 3,046 | |
(Decrease)/increase in other liabilities | (691) | 3,227 | |
(Decrease) in provisions | (286) | (188) | |
Other movements in operating cashflows | 1 | - | |
Net cash generated from operating activities | 10,948 | 15,803 | |
Cash flows from investing activities | |||
Interest received | 5.1 | 884 | 40 |
Purchase of intangible assets | 6.1 | - | (60) |
Purchase of property, plant and equipment | (17,035) | (10, 857) | |
Receipt of cash donations to purchase capital assets | 7.1/7.5 | 112 | - |
Finance lease receipts (principal and interest) | 10.3 | 36 | - |
Net cash (used in) investing activities | (16,003) | (10,877) | |
Cash flows from financing activities | |||
Public dividend capital received¹ | 7,718 | 11,484 | |
Public dividend capital repaid² | - | (2,783) | |
Capital element of lease liability repayments | 12.2 | (1,541) | - |
Interest element of lease liability repayments | 12.2 | (119) | - |
Public dividend capital (paid)³ | (1,766) | (1,929) | |
Net cash generated from financing activities | 4,292 | 6,772 | |
(Increase)/decrease in cash and cash equivalents | (763) | 11,697 | |
Cash and cash equivalents at 1 April brought forward | 41,709 | 30,011 | |
Cash and cash equivalents at 31 March | 15.1 | 40,946 | 41,709 |
There are no non- cash movements included within cash flows used in financing activities.
1During the year the Trust received £7,718,000 of Public dividend capital as part of the Mental Health Eradication of Dormitories scheme. (2021/22: - £11,321,000 Mental Health Eradication of Dormitories funding and £163,000 for Digital Aspirant funding).
2Public dividend capital repaid is in relation to Public dividend capital received for the Mental Health Eradication of Dormitories scheme in 2020/21.
3Public dividend capital paid relates to the annual dividend charge payable on relevant Trust net assets.