The below information is displayed in images but can be requested in an accessible format
Statement of Changes in Taxpayers' Equity for the year ended 31st March 2023
NOTE | Total £000 | Public Dividend Capital £000 | Revaluation Reserve £000 | Income and Expenditure Reserve £000 | |
Taxpayers' and others' equity at 1 April 2022 - brought forward | 94,444 | 44,641 | 20,078 | 29,725 | |
Implementation of IFRS 16 on 1 April 2022 | 7,873 | 7,873 | |||
Deficit for the year | (390) | - | - | (390) | |
Impairment losses on property, plant and equipment and donated assets | 14.1 | (5) | - | (5) | - |
Revaluations on property, plant and equipment and donated assets | 14.1 | 2,754 | - | 2,754 | - |
Revaluations - right of use assets | 9.3 | 217 | 217 | ||
Public dividend capital received | 7,718 | 7,718 | - | - | |
Transfer of the excess of current cost depreciation over historical cost depreciation to the income and expenditure reserve | 14.1 | - | - | (417) | 417 |
Taxpayers' and others' equity at 31 March 2023 | 112,611 | 52,359 | 22,627 | 37,625 | |
Taxpayers' and others' equity 1 April 2021 - as previously stated | 78,788 | 35,940 | 16,999 | 25,849 | |
Surplus for the year | 3,570 | - | - | 3,570 | |
Impairment losses on property, plant & equipment and donated assets | 14.1 | (340) | - | (340) | - |
Revaluation gains on property, plant & equipment and donated assets | 14.1 | 3,725 | - | 3,725 | - |
Public dividend capital received | 11,484 | 11,484 | - | - | |
Public dividend capital repaid | (2,783) | (2,783) | - | - | |
Transfer of the excess of current cost depreciation over historical cost depreciation to the income & expenditure reserve | 14.1 | - | - | (306) | 306 |
Taxpayers' and others' equity at 31 March 2022 | 94,444 | 44,641 | 20,078 | 29,725 |
Public Dividend Capital
Public dividend capital (PDC) is a type of public sector equity finance based on the excess of assets over liabilities at the time of establishment of the predecessor NHS organisation. Additional PDC may also be issued to Trusts by the Department of Health and Social Care. A charge, reflecting the cost of capital utilised by the trust, is payable to the Department of Health and Social Care as the public dividend capital dividend.
Revaluation reserve
Increases in asset values arising from revaluations are recognised in the revaluation reserve, except where, and to the extent that, they reverse impairments previously recognised in operating expenses, in which case they are recognised in operating income. Subsequent downward movements in asset valuations are charged to the revaluation reserve to the extent that a previous gain was recognised unless the downward movement represents a clear consumption of economic benefit or a reduction in service potential.
Income and expenditure reserve
The balance of this reserve is the accumulated surpluses and deficits of the Trust.